ALLOY 625 URUPAPURO RWA DATA
Ibigize imiti
Ibigize imiti | Cr | Ni | Mo | Co | Cb + Ta | Al | Ti | C | Fe | Me | Mn | Si | P | S |
Indangagaciro (ntarengwa) | 20.0 |
| 8.0 | - | 3.15 | - | - | - | - |
| - | - | - | - |
% Indangagaciro (ntarengwa) | 23.0 | bal | 10.0 | 1.0 | 4.15 | 0.4 | 0.4 | 0.1 | 5.0 |
| 0.5 | 0.5 | 0.015 | 0.015 |
Ibikoresho bya mashini
Imashini & Ibintu bifatika | 21 ° C. | 204 ° C. | 316 ° C. | 427 ° C. | 538 ° C. | 649 ° C. | 760 ° C. | 871 ° C. |
Imbaraga Zihebuje / Mpa | 992.9 | 923.9 | 910.1 | 910.1 | 896.3 | 820.5 | 527.8 | 275.8 |
0.2% Gutanga Imbaraga / MPa | 579.2 | 455.1 | 434.4 | 420.6 | 420.6 | 413.7 | 406.8 | 268.9 |
Kurambura% | 44 | 45 | 42.5 | 45 | 48 | 34 | 59 | 117 |
Coefficient yo Kwagura Ubushyuhe um / moC | - | 13.1 | 13.3 | 13.7 | 14 | 14.8 | 15.3 | 15.8 |
Imyitwarire yubushyuhe /kcal/(hr.mc) | 8.5 | 10.7 | 12.2 | 13.5 | 15 | 16.4 | 17.9 | 19.6 |
Modulus ya Elastique / MPa | 2.07 | 1.93 | 1.93 | 1.86 | 1.79 | 1.65 | 1.59 | - |
Porogaramu
Moteri ya moteri ya moteri
Sisitemu yo gusunika moteri
Sisitemu yo gutwara indege
Turbine impeta y'impuzu
Guhuza no kwagura ingingo
Components Ibigize amazi yo mu nyanja
Equipment Ibikoresho byo gutunganya imiti
Kurwanya ruswa
Alloy 625 yihanganiye ibidukikije byinshi byangirika. Muri alkaline, amazi yumunyu, amazi meza, umunyu utabogamye, no mwikirere, hafi nta gitero kibaho. Nikel na chromium bitanga imbaraga zo kurwanya ibidukikije. Nickel na molybdenum bitanga imbaraga zo kutagira umwuka wa okiside.
Gutobora no gutobora birindwa na molybdenum. Niobium ituma amavuta arwanya ubukangurambaga mugihe cyo gusudira. Chloride guhangayika-kwangirika kumeneka ni byiza. Amavuta arwanya gupima no okiside ku bushyuhe bwinshi.
Ibarura
URUBUGA RWA PRODUCT | URUPAPURO RWA SIZE | SIZE RANGE TO |
Amavuta 625 | 0.5 muri | 8 muri |
Amavuta 625 | 0,25 mm | 3.18 mm |
Amashanyarazi 625 yo gusudira | 0,5 mm | 3.175 mm |
Kuvanga urupapuro 625 | 0,25 mm | 76.2 mm |
Kuvanga umurongo 625 | Mm 12 | 260 mm |
Amavuta 625 | 0.5 muri | 8 muri |
Amavuta 625 | 0.5 muri | 8 muri |
Umuco w'isosiyete
Indangagaciro Nkuru: Nziza, Guhanga udushya, Kuba inyangamugayo no gutsinda-gutsinda
Ihame rya serivisi: Shiraho agaciro kubakiriya, Guhaza abakiriya