Ifite, Flat, Square, Round, Nziza, Yashizweho na Bare Wire ASTM A167, AMS 5523
Gusaba
Ibice by'itanura
Ubushyuhe
Ibikoresho byo gusya impapuro
Ibice Byinshi muri Turbine
Ibice bya moteri
Ibikoresho byo gutunganya amavuta
Ubuhanga bwa Chimie
Carbone | 0.080 max |
Manganese | 2.00 max |
Silicon | 0,75 max |
Chromium | 24.00- 26.00 |
Nickel | 19.00- 22.00 |
Molybdenum | 0,75 max |
Fosifore | 0.040 max |
Ibintu bifatika
Ubucucike | Ibiro 0.29 / in³ 9.01 g / cm³ |
Kurwanya amashanyarazi | microhm-in (microhm-cm) |
68 ° F (20 ° C) | 37.0 (94.0) |
Ubushyuhe bwihariye | BTU / lb / ° F (kJ / kg • K) |
32-212 ° F (0-100 ° C) | 0.12 (0.50) |
Amashanyarazi | BTU / hr / ft² / ft / ° F (W / m • K) |
Kuri 212 ° F (100 ° C) | 8.0 (13.8) |
Kuri 932 ° F (500 ° C) | 10.8 (18.7) |
Hagati ya Coefficient yo Kwagura Ubushyuhe | muri / muri / ° F (μm / m • K) |
32-212 ° F (0-100 ° C) | 8.0 x 10 (14.4) |
32-600 ° F (0-315 ° C) | 9.3 x 10 (16.7) |
32-1000 ° F (0-538 ° C) | 9.6 x 10 (17.3) |
32-1200 ° F (0-649 ° C) | 9.7x 10 (17.5) |
Modulus ya Elastique | KSI (MPa) 29.0 x 10³ (200 x 10³) muburemere 11.2 x 10³ (78 x 10³) muri torsion |
Ubushobozi bwa Magnetique | H = 200 Oersteds |
Annealed | <1.02 max |
Urwego rwo gushonga | ° F (° C) 2550 - 2650 (1399 - 1454) |
Ibikoresho bya mashini
Ibikoresho bya mashini Kubushyuhe bwicyumba
UMUTUNGO | ITANGAZO |
Imbaraga Zirenze | 75 KSI min (515 MPA min) |
Imbaraga Zitanga (0.2% offset) | 30 KSI min (205 MPA min) |
Kurambura | 40% min Gukomera Rb 95 max |
Ibyiza | Ubushyuhe 310S burashobora gutangwa mubihe bitandukanye byahinduwe. |
Menyesha serivisi ya tekinike ya Ulbrich kugirango ubone ibisobanuro birambuye.
Kurwanya ruswa
Reba kuri NACE (Ishyirahamwe ryigihugu ryabashinzwe ruswa) kugirango ubone ibyifuzo.
Ibicuruzwa Byashizwemo Alloy 310S birashobora gukonjeshwa kugirango ugere kumiterere yubushyuhe busabwa nabakiriya runaka na / cyangwa ibisabwa mubikorwa. Menyesha Ulbrich Wire kugirango ubone ibisobanuro birambuye.
Ifishi
Ibiceri bikomeza Gukata kuburebure Gukata neza
Ubukonje bukonje Alloy 310S ifite ihindagurika ryiza kandi irashobora kuzunguruka ikozwe, igashyirwaho kashe kandi igashushanya byoroshye.
Kuvura Ubushyuhe Alloy 310S irashobora gukomera gusa nakazi gakonje.
Welding Kubisubizo byiza reba: SSINA "Welding of Steelless Steel and other Joining
Uburyo ”.
Kugabanya Inshingano no Kwamagana Garanti: Nta na rimwe Ulbrich Stainless Steels na Special Metals, Inc., azaryozwa ibyangiritse biturutse ku ikoreshwa ry'amakuru akubiye muri iyi nyandiko cyangwa ko akwiriye 'gusaba' byavuzwe. Twizera ko amakuru namakuru yatanzwe kugirango abeho neza mubumenyi bwacu ariko, amakuru yose afatwa nkindangagaciro zisanzwe gusa. Yagenewe gukoreshwa hamwe namakuru rusange kandi ntabwo asabwa kubisobanuro, gushushanya cyangwa intego zubwubatsi. Ulbrich yemeza ko nta garanti isobanura cyangwa yerekana ibyerekeranye no kurema cyangwa ukuri kw'amakuru yatanzwe muri iyi nyandiko.